Individual | Estimated Holdings | Notes |
Winklevoss Twins (Cameron & Tyler) | ~70,000 BTC | Co-founders of Gemini exchange; acquired via Facebook settlement proceeds |
Tim Draper | ~29,500 BTC | Venture capitalist; purchased via US Marshals auction of Silk Road seizure, 2014 |
Michael Saylor (personal) | 17,732 BTC | Strategy executive chairman; self-disclosed in 2020; separate from company holdings |
Entity | Holdings (2026) | Notes |
Strategy (MicroStrategy) | 818,334 BTC | World's largest public corporate holder; May 2026 SEC filing |
Twenty One Capital | 43,514 BTC | Bitcoin-native company; backed by Tether and SoftBank |
Metaplanet | 40,177 BTC | Tokyo Stock Exchange; targets 100,000 BTC by end 2026 |
Marathon Digital | 38,689 BTC | Bitcoin miner |
Tesla | 11,509 BTC | Retained after partial 2022 sale |
Fund | Holdings (2026) | Notes |
BlackRock iShares Bitcoin Trust (IBIT) | ~818,000 BTC | Largest Bitcoin ETF globally; 49% of total US spot Bitcoin ETF assets; custodied by Coinbase Custody |
Grayscale Bitcoin Trust (GBTC) | ~187,000 BTC | Converted from trust to ETF; one of the earliest Bitcoin investment products |
All US Spot Bitcoin ETFs (combined) | ~1.5 million BTC | Approximately 7% of Bitcoin's total 21 million supply |
Country | Estimated Holdings | Notes |
United States | ~328,372 BTC | World's largest government holder; formally designated as Strategic Bitcoin Reserve by executive order, March 2025 |
Ukraine | 46,351 BTC | Accumulated through crypto donations and government seizures |
Bhutan | 9,969 BTC | State-sponsored mining using hydroelectric power resources |
El Salvador | 5,954 BTC | Acquired through Bitcoin legal tender program; launched 2021, remains active |
China | ~15,000 BTC | Seized from Plustoken Ponzi scheme and related fraud; crypto trading banned domestically |
Finland | 90 BTC | Law enforcement seizures |
Georgia | 66 BTC | Law enforcement seizures |

XRP surged roughly 7 percent on the week after the United States and Iran announced a ceasefire agreement on June 14, bouncing hard off a four-month low as geopolitical fear started to lift. The

Robinhood (NASDAQ: HOOD) spent most of 2025 doing something it had never managed before: convincing Wall Street to take it seriously. The stock climbed from an all-time low of $6.81 in 2022, and from

Pre-market and after-hours trading sessions allow investors to buy and sell stocks outside the regular 9:30 AM to 4:00 PM ET exchange window. Price moves during these sessions carry real information,

Discover what KAZAR AI ($KAZAR) is, how it works, its tokenomics, price history, and how to buy KAZAR on MEXC in 2026. Full research guide. Summary KAZAR AI is an Ethereum-based cryptocurrency

For years, investors could only watch from the sidelines as SpaceX remained one of the world's most valuable private companies. Now, that has changed. While early reports pointed to a July 7, 2026

Overview Bitcoin's derivatives market is sending one of its clearest distress signals in months. Total bitcoin options open interest across all major exchanges has climbed toward $34.5 billion, even

Months of negotiations have brought the CLARITY Act to its final review stage, with Senator Cynthia Lummis confirming a July 4 release of the updated text ahead

🚨 Trump canceled the housing bill signing, stalling the 4-year CBDC ban in $BTC policy. 📢 The move links progress to legislation on voter citizenship proof. ⏳ Washington

Wall Street has just filed for an automatic Bitcoin buyer, and if approved, it would run on dividends.In June 2026, Franklin Templeton, an asset manager overseeing more than $1.5 trillion in assets gl

Bitcoin and banks used to feel like opposites.One was built to bypass the financial system — the other is the financial system.But that divide is closing fast, and if you own Bitcoin or plan to buy so

You've probably seen the name Bitcoin Trader pop up in an ad, a forum thread, or maybe a suspicious celebrity endorsement.Before you click anything, it's worth knowing exactly what this platform is —