The following is a press release from the Professional Regulation Commission.
The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) announces that 41 elementary teachers out of 99 examinees (41.41%) and 126 secondary teachers out of 187 examinees (67.38%) successfully passed the Special Professional Licensure Examination for Professional Teachers given last May 31, 2026 in Hong Kong, Singapore and Taipei.
The Board for Professional Teachers is composed of Dr. Rosita L. Navarro, Chairperson; Dr. Paz I. Lucido, Vice Chairperson; and Dr. Paraluman R. Giron, Member.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be done on-line. Please visit the official PRC website and follow the instructions for registration. Those who will register are required to bring the following: 1) Screenshot of system-generated Registration Form; 2) valid government-issued ID. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The successful examinees who garnered the three (3) highest places in the May 2026 Special Professional Licensure Examination for Professional Teachers – Elementary are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | KATHERINE REYES ESTRELLAS | UNIVERSIDAD DE DAGUPAN(FOR COLEGIO DE DAGUPAN) | 89.80 |
| 2 | SOFIA MARGARITA OCO VIESCA | BULACAN STATE UNIVERSITY-MALOLOS | 88.60 |
| 3 | BERYL KAY GABISAY PRESBITERO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 86.60 |
The successful examinees who garnered the ten (10) highest places in the May 2026 Special Professional Licensure Examination for Professional Teachers – Secondary are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | CATHERINE BACASNOT DELA CERNA | LAGUNA STATE POLYTECHNIC UNIVERSITY-SINILOAN | 90.80 |
| 2 | JHON CARLO TRINIDAD MABATAN | CAGAYAN STATE UNIVERSITY-TUGUEGARAO | 90.00 |
| 3 | JOEL ALBARACIN TOLEDO | ABADA COLLEGE | 89.80 |
| 4 | ANDREA CONFESOR DELA PAZ | CENTRO ESCOLAR UNIVERSITY-MANILA | 89.40 |
| 5 | MARY EMILY VERGARA GIMUTAO | SAINT PAUL UNIVERSITY-DUMAGUETE | 88.60 |
| MARY JOYCE BAUZON VILLAFLOR | SAINT THERESA’S COLLEGE-CEBU | 88.60 | |
| 6 | MA. CHENIE AISELLE MABANAG JABOLI | EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 88.00 |
| 7 | JOHN PAUL BASSI VILLANUEVA | SAINT LOUIS UNIVERSITY | 87.60 |
| 8 | JAN PAULA CIOCON LO | NEW ERA UNIVERSITY | 87.40 |
| 9 | LANYLYN BONCAY BELLEN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 87.20 |
| 10 | BLESSIE JOY LUCERO BUNAGAN | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS | 87.00 |
| FLORENTINO ARRIOLA PIGAO III | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 87.00 |
Below is the full list of passers:
— Rappler.com

