现货账户订单
订阅
{
"method": "SUBSCRIPTION",
"params": [
"spot@private.orders.v3.api.pb"
]
}
请求参数 spot@private.orders.v3.api.pb
返回参数
| 参数名 | 数据类型 | 说明 |
|---|---|---|
| symbol | string | 交易对 |
| sendTime | long | 事件时间 |
| privateOrders | json | 账户订单信息 |
| clientId | string | 订单id |
| price | bigDecimal | 下单价格 |
| quantity | bigDecimal | 下单数量 |
| amount | bigDecimal | 下单总金额 |
| avgPrice | bigDecimal | 平均成交价 |
| orderType | int | 订单类型LIMIT_ORDER(1),POST_ONLY(2),IMMEDIATE_OR_CANCEL(3), FILL_OR_KILL(4),MARKET_ORDER(5); 止盈止损(100) |
| tradeType | int | 交易类型 1:买 2:卖 |
| remainAmount | bigDecimal | 实际剩余金额: remainAmount |
| remainQuantity | bigDecimal | 实际剩余数量: remainQuantity |
| cumulativeQuantity | bigDecimal | 累计成交数量 |
| cumulativeAmount | bigDecimal | 累计成交金额 |
| status | int | 订单状态 1:未成交 2:已成交 3:部分成交 4:已撤单 5:部分撤单 |
| createTime | long | 订单创建时间 |
数据示例
{
"channel": "spot@private.orders.v3.api.pb",
"symbol": "MXUSDT",
"sendTime": 1736417034281,
"privateOrders": {
"clientId": "C02__505979017439002624115",
"price": "3.5121",
"quantity": "1",
"amount": "0",
"avgPrice": "3.6962",
"orderType": 5,
"tradeType": 2,
"remainAmount": "0",
"remainQuantity": "0",
"lastDealQuantity": "1",
"cumulativeQuantity": "1",
"cumulativeAmount": "3.6962",
"status": 2,
"createTime": 1736417034259
}
}